Characteristics | Total (n=10 569) | Men (n=4350) | Women (n=6219) | |||
Mean | SD | Mean | SD | Mean | SD | |
Age (years) | 66.95 | 10.22 | 67.50 | 9.54 | 66.57 | 10.66 |
BMI (kg/m2) | 33.44 | 7.73 | 7.31 | 7.31 | 7.90 | 7.90 |
Resilience score | 9.18 | 1.75 | 9.19 | 1.69 | 9.17 | 1.80 |
n | % | n | % | n | % | |
Race | ||||||
White/Caucasian | 8871 | 84.20 | 3746 | 86.41 | 5125 | 82.65 |
Black/African American | 1239 | 11.76 | 438 | 10.10 | 801 | 12.92 |
Others | 426 | 4.04 | 151 | 3.48 | 275 | 4.43 |
Marital status | ||||||
Married | 6986 | 66.10 | 3423 | 78.69 | 3563 | 57.29 |
Single | 342 | 3.24 | 143 | 3.29 | 199 | 3.20 |
Separated/divorced | 1309 | 12.39 | 437 | 10.05 | 872 | 14.02 |
Widower | 1932 | 18.28 | 347 | 7.98 | 1585 | 25.49 |
Diabetes | ||||||
Yes | 1725 | 16.50 | 775 | 18.01 | 950 (15.44) | 950 (15.44) |
No | 8731 | 83.50 | 3528 (81.99) | 3528 (81.99) | 5203 | 84.56 |
Heart problems | ||||||
Yes | 2236 | 21.39 | 1111 | 25.81 | 1125 | 18.29 |
No | 8219 | 78.61 | 3193 | 74.19 | 5026 | 81.71 |
Stroke | ||||||
Yes | 501 | 4.79 | 245 | 5.69 | 256 | 4.16 |
No | 9959 | 95.21 | 4061 | 94.31 | 5898 | 95.84 |
Cancer | ||||||
Yes | 1315 | 12.58 | 560 | 13.01 | 755 | 12.27 |
No | 9139 | 87.42 | 3743 | 86.99 | 5396 | 87.73 |
Hypertension | ||||||
Yes | 6074 | 57.52 | 2480 | 57.04 | 3594 | 57.86 |
No | 4486 | 42.48 | 1868 | 42.96 | 2618 | 42.14 |
Current smoker | ||||||
Non-smoker | 1376 | 13.09 | 592 | 13.70 | 784 | 12.67 |
Smoker | 9134 | 86.91 | 3728 | 86.30 | 5406 | 87.33 |
Physical activity | ||||||
>Once a week | 6048 | 57.26 | 2665 | 61.29 | 3383 | 54.43 |
≤Once a week | 2497 | 23.64 | 1055 | 24.26 | 1442 | 23.20 |
Hardly ever | 2018 | 19.10 | 628 | 14.44 | 1390 | 22.37 |
BMI, body mass index; HRS, Health and Retirement Study.